Page 1 of 1
					
				Assigning Risks to specific objects in the Portfolio Hierarchy
				Posted: Mon Feb 27, 2017 11:44 am
				by Fer23
				How to can I assign risks to a specific  division of our company in RiskyProject Enterprise?
			 
			
					
				Re: Assigning Risks to specific objects in the Portfolio Hierarchy
				Posted: Mon Feb 27, 2017 11:47 am
				by Intaver Support
				In RiskyProject Enterprise, you can use both projects and summary projects to represent divisions, regions, facilities, or other type of organization object. Your companies structure can be represented in the Portfolio hierarchy and each one of the objects will have its own separate risk register. 
 
Once you have created your organizations structure,  you can add risks specifically to each division or other level of the hierarchy using Risk Visibility settings.  Risk Visibility allows you to set where in your organization’s hierarchy the risk can be assigned.
