Page 1 of 1
					
				Defining Seeds
				Posted: Sun Apr 16, 2017 8:57 pm
				by Kathy
				Where can I define seed for statistical distribution of task duration. I want distributions for few tasks to be correlated?
			 
			
					
				Re: Defining Seeds
				Posted: Sun Apr 16, 2017 8:59 pm
				by Intaver Support
				To correlate activities for Duration, Start Time, Cost, ,or Income the  you must just the Seed for rhe specific parameter to the same for each of the activities.  The Seed values can be shown in the Project view by inserting the “Seed for Monte Carlo Simulation (for Durations) column into the view. To correlate the activities copy the Seed value from one of the tasks and paste it into the associated cell for each of the other tasks that you want to correlate. In the example below, the activities 2-5 have been correlated by copying the Seed value from activity 2 to activitie 3, 4 and 5.
